Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 9 | 2 | 4 | Moderate - Between 4-10 km | 87 | 4 | 9 | 0 | |
06:00 | 8 | 2 | 4 | Moderate - Between 4-10 km | 92 | 3 | 7 | 1 | |
09:00 | 15 | 4 | 4 | Good - Between 10-20 km | 64 | 0 | 14 | 4 | |
12:00 | 17 | 7 | 9 | Good - Between 10-20 km | 58 | 0 | 16 | 6 | |
15:00 | 18 | 7 | 11 | Very good - Between 20-40 km | 52 | 0 | 17 | 3 | |
18:00 | 17 | 9 | 13 | Very good - Between 20-40 km | 51 | 0 | 15 | 1 | |
21:00 | 11 | 7 | 13 | Good - Between 10-20 km | 80 | 0 | 10 | 0 |
Weather details provided by the MET Office.